Rossignol Midlayers & Base Layers | Poursuite 1/2 Zip Layer Red – Mens
Designed with high-output Nordic skiing in mind, the men’s Poursuite Half-Zip Baselayer Top sheds moisture to keep you dry through every stride. Micro-perforated panels on the back and under the arms enhance breathability to maximize temp…
$ 130.00 $ 64.00
In stock
- Description
- Reviews (0)
- Contact
- Shipping
- Mens Sizes
- Womens Sizes
Description
Designed with high-output Nordic skiing in mind, the men’s Poursuite Half-Zip Baselayer Top sheds moisture to keep you dry through every stride. Micro-perforated panels on the back and under the arms enhance breathability to maximize temperature regulation while maintaining warmth. A half zip helps you vent to match the conditions.
Classic Fit
A tailored cut inspired by performance ski style
Built-In Moisture-Wicking
37.5® technology moves moisture away from the body for quick evaporation and temperature regulation
Quick-Dry Fabric
Sweat-wicking R-Dry fabric keeps you dry and comfortable through moderate activity
Ideal Warmth
Insulated, breathable R-Warm fabric keeps you warm in all conditions
Be the first to review “Rossignol Midlayers & Base Layers | Poursuite 1/2 Zip Layer Red – Mens”
You must be logged in to post a review.
- 100% Secure Shopping
- Always Free Shipping And Returns
- Secure Shopping SSL Encryption
- 20-30 Working Days
- Payment Methods:
UPPER PART - MENS
SIZES | CHEST (cm) | WAIST (cm) | CHEST (in) | WAIST (in) |
---|---|---|---|---|
XS | 87 - 91 | 74 - 78 | 34.25 - 35.75 | 29 - 30.75 |
S | 92 - 96 | 79 - 83 | 36.25 - 37.75 | 31 - 32.75 |
M | 97 - 101 | 84 - 88 | 38.25 - 39.75 | 33 - 34.75 |
L | 102 - 106 | 89 - 93 | 40.25 - 41.75 | 35 - 36.75 |
XL | 107 - 111 | 94 - 98 | 42.25 - 43.75 | 37 - 38.75 |
2XL | 112 - 116 | 99 - 103 | 44.25 - 45.75 | 39 - 40.75 |
3XL | 117 - 122 | 104 - 109 | 46.25 - 48 | 41 - 43 |
4XL | 123 - 128 | 110 - 115 | 48.5 - 50.5 | 43.25 - 45.25 |
BOTTOM PART - MENS
SIZES | WAIST (cm) | HIP (cm) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 74 - 78 | 85 - 89 | 29 - 30.75 | 33.5 - 35 |
S | 79 - 83 | 90 - 94 | 31 - 32.75 | 35.5 - 37 |
M | 84 - 88 | 95 - 99 | 33 - 34.75 | 37.5 - 39 |
L | 89 - 93 | 100 - 104 | 35 - 36.75 | 39.5 - 41 |
XL | 94 - 98 | 105 - 109 | 37 - 38.75 | 41.5 - 43 |
2XL | 99 - 103 | 110 - 114 | 39 - 40.75 | 43.5 - 45 |
3XL | 104 - 109 | 115 - 120 | 41 - 43 | 45.25 - 47.25 |
4XL | 110 - 115 | 121 - 126 | 43.25 - 45.25 | 47.75 - 49.5 |
SOCKS - MENS
SIZES | Tallaje FR | Tallaje US |
---|---|---|
XXS | 30 - 32 | 1 - 2 |
XS | 33 - 35 | 2.5 - 4.5 |
S | 36 - 38 | 5 - 6.5 |
M | 39 - 41 | 7 - 8.5 |
L | 42 - 44 | 9 - 10.5 |
XL | 45 - 47 | 11 - 12.5 |
GLOVES - MENS
SIZES | PALM CIRCUMFERENCE (cm) | PALM CIRCUMFERENCE (in) |
---|---|---|
S | 16,5 - 19 | 6,5 - 7,5 |
M | 19 - 21,5 | 7,5 - 8,5 |
L | 21,5 - 24 | 8,5 - 9,5 |
XL | 24 - 27 | 9,5 - 10,5 |
XXL | 27 - 28,5 | 10,5 - 11,5 |
UPPER PART - WOMENS
SIZES | CHEST (cm) | WAIST (cm) | CHEST (in) | WAIST (in) |
---|---|---|---|---|
2XS | 77 - 80 | 63 - 66 | 30.25 - 31.5 | 24.75 - 26 |
XS | 81 - 84 | 67 - 70 | 32 - 33 | 26.5 - 27.5 |
S | 85 - 88 | 71 - 74 | 33.5 - 34.75 | 28 - 29 |
M | 89 - 92 | 75 - 78 | 35 - 36.25 | 29.5 - 30.5 |
L | 93 - 97 | 79 - 83 | 36.5 - 38.25 | 31 - 32.75 |
XL | 98 - 102 | 84 - 88 | 38.5 - 40.25 | 33 - 34.75 |
2XL | 103 - 107 | 89 - 93 | 40.5 - 42.25 | 35 - 36.75 |
3XL | 108 - 112 | 94 - 98 | 42.5 - 44.25 | 37 - 38.75 |
BOTTOM PART - WOMENS
SIZES | WAIST (cm) | HIP (cm) | WAIST (in) | HIP (in) |
---|---|---|---|---|
2XS | 63 - 66 | 85 - 88 | 24.75 - 26 | 33.5 - 34.75 |
XS | 67 - 70 | 89 - 92 | 26.5 - 27.5 | 35 - 36.25 |
S | 71 - 74 | 93 - 96 | 28 - 29 | 36.75 - 37.75 |
M | 75 - 78 | 97 -100 | 29.5 - 30.5 | 38.25 - 39.25 |
L | 79 - 83 | 101 - 105 | 31 - 32.75 | 39.75 - 41.25 |
XL | 84 - 88 | 106 - 110 | 33 - 34.75 | 41.75 - 43.25 |
2XL | 89 - 93 | 111 - 115 | 35 - 36.75 | 43.75 - 45.25 |
3XL | 94 - 98 | 116 - 120 | 37 - 38.75 | 45.75 - 47.25 |
WOMENS SHOES
EUR | UK | US | FOOT LENGTH (mm) |
---|---|---|---|
35 | 3 | 5 | 220 |
36 | 3.5 | 5.5 | 225 |
37 | 4 | 6 | 230 |
37.5 | 4.5 | 6.5 | 235 |
38 | 5 | 7 | 240 |
38.5 | 5.5 | 7.5 | 245 |
39 | 6 | 8 | 250 |
40 | 6.5 | 8.5 | 255 |
41 | 7 | 9 | 260 |
41.5 | 7.5 | 9.5 | 265 |
SOCKS - WOMENS
SIZES | Tallaje FR | Tallaje US |
---|---|---|
XXS | 30 - 32 | 1 - 2 |
XS | 33 - 35 | 2.5 - 4.5 |
S | 36 - 38 | 5 - 6.5 |
M | 39 - 41 | 7 - 8.5 |
L | 42 - 44 | 9 - 10.5 |
XL | 45 - 47 | 11 - 12.5 |
GLOVES - WOMENS
SIZES | PALM CIRCUMFERENCE (cm) | PALM CIRCUMFERENCE (in) |
---|---|---|
S | 14 - 16 | 5,5 - 6,5 |
M | 16,5 - 19 | 6,5 - 7,5 |
L | 19 - 21 | 7,5 - 8,5 |
XL | 21 - 24 | 8,5 - 9,5 |
Reviews
There are no reviews yet.